Need Help?
LKR 55,420
In stock
Month(s) | Handling Fee (%) | Monthly (Approx) | Total (Approx) |
---|---|---|---|
3 | 0.00% | 21,798.53 | 65,395.60 |
6 | 0.00% | 10,899.27 | 65,395.60 |
Month(s) | Handling Fee (%) | Monthly (Approx) | Total (Approx) |
---|---|---|---|
6 | 0.00% | 10,899.27 | 65,395.60 |
Battery | 1 X CR2031 (included) |
Power consumption | <2.0 mA |
Sensor | Electronic capacitance polymer film sensor |
Range relative humidity | 0 to 100% |
Range temperature | -4 °F to 122 °F |
Range DP/WB | -4 °F to 139.8 °F / 23 °F to 139.8 °F |
Accuracy relative humidity | ±3% RH from 10 to 95% RH, +5% RH (0 to 10, 95 to 100% RH) @ 77 °F non-condensing |
Accuracy temperature | ±1 °F |
Resolution | 0.1%, 0.1 °F |
Take this small portable relative humidity and temperature meter, the Amprobe TH-1 anywhere for those quick comfort-level measurements. Easy to read dual display with data hold to freeze measurement result on the screen. Precision capacitive RH sensor with twistable protective cap.
Credit Card
Reviews
There are no reviews yet.