LKR 340
Out of stock
| Month(s) | Handling Fee (%) | Monthly (Approx) | Total (Approx) |
|---|---|---|---|
| 3 | 0.00% | 133.73 | 401.20 |
| 6 | 0.00% | 66.87 | 401.20 |
| 12 | 0.00% | 33.43 | 401.20 |
| Model No. | Â A611-3A | |
| Product Origin | Â Taiwan | |
| Type | Â Direct vented safety goggles | |
| Material | Â Lens | Polycarbonate |
| Â Frame | PVC | |
| Characteristic | Light weight, flexible vinyl frame | |
| Available color | Â Lens | Â Clear |
| Â Frame | Â Clear | |
| Â Headband | Â Black | |
| Available Lens Coating | Â Anti-Scratch (hard coating) | |
| Â Anti-Fog (Anti-Mist) | ||
| Packing | Â 1pc/ polybag; 20pcs/ inner box; 200pcs/ master carton |
|
| Certification | 1. CE EN166 | |
| 2. ANSI Z87.1 | ||
| 3. AS NZS 1337 | ||

Credit Card
Marlbo Assistant • Online
Reviews
There are no reviews yet.