LKR 167,200
Out of stock
| Month(s) | Handling Fee (%) | Monthly (Approx) | Total (Approx) |
|---|---|---|---|
| 3 | 0.00% | 65,765.33 | 197,296.00 |
| 6 | 0.00% | 32,882.67 | 197,296.00 |
| 12 | 0.00% | 16,441.33 | 197,296.00 |
| Month(s) | Handling Fee (%) | Monthly (Approx) | Total (Approx) |
|---|---|---|---|
| 6 | 0.00% | 32,882.67 | 197,296.00 |
| 12 | 0.00% | 16,441.33 | 197,296.00 |
The Extech UV510 Light Meter measures UVA light radiation from natural and artificial light sources. It offers a backlit dual display, cosine corrected sensor, two selectable ranges, zero function, min/max recording, display hold, and auto power off. The compact size with handy wrist strap gives you convenience in taking quick UV reading wherever you go.
Credit Card
Marlbo Assistant • Online
Reviews
There are no reviews yet.