LKR 50,975
In stock
| Month(s) | Handling Fee (%) | Monthly (Approx) | Total (Approx) |
|---|---|---|---|
| 3 | 0.00% | 20,050.17 | 60,150.50 |
| 6 | 0.00% | 10,025.08 | 60,150.50 |
| 12 | 0.00% | 5,012.54 | 60,150.50 |
| Month(s) | Handling Fee (%) | Monthly (Approx) | Total (Approx) |
|---|---|---|---|
| 6 | 0.00% | 10,025.08 | 60,150.50 |
| 12 | 0.00% | 5,012.54 | 60,150.50 |
Rugged waterproof (IP57) housing with Flat Surface Electrode for measuring pH in liquids, semi-solids, and solids. Does not break or get junctions clogged like the traditional glass bulb electrodes. Easy to replace sensor is perfect for field or lab use.
Credit Card
Marlbo Assistant • Online
Reviews
There are no reviews yet.