LKR 345
Out of stock
| Month(s) | Handling Fee (%) | Monthly (Approx) | Total (Approx) |
|---|---|---|---|
| 3 | 0.00% | 135.70 | 407.10 |
| 6 | 0.00% | 67.85 | 407.10 |
| 12 | 0.00% | 33.93 | 407.10 |
| Model No. | Â A611-2A | |
| Product Origin | Â Taiwan | |
| Material | Â Lens | Â Polycarbonate |
| Â Nose Bridge | Â PVC | |
| Â Frame | Â PVC | |
| Available color | Â Lens | Â Clear |
| Â Frame | Â Clear Transparent Green |
|
| Available Lens Coating | Â Anti-Scratch (hard coating) | |
| Â Anti-Fog (Anti-Mist) | ||
| Packing | 1pc / polybag; 20pcs / inner box; 200pcs / master carton |
|
| Certifications | Â 1. CE EN166 | |
| Â 2. UKCA EN166 | ||
| Â 3. ANSI Z87.1 | ||
| Â 4. AS/NZS 1337 | ||

Credit Card
Marlbo Assistant • Online
Reviews
There are no reviews yet.