Instek GDM-461 22000 Counts Hand-Held DMM with True RMS Measurement and RS-232C Interface
- 22000 Counts Auto/Manual Ranging
- 46 segments Analogue Bar
- hFE Test
- Data/Peak Hold and Relative Mode
- True RMS/RS232C
The Meter can measure AC/DC Voltage and Current, Resistance, Diode, Continuity Buzzer, Capacitance, Frequency and Temperature (ËšC or ËšF), hFE and EF function. In addition to the conventional measuring functions, there is an RS232C or USB serial port (optional), data hold, relative mode, peak measurement (GDM-461), low battery display, display backlight (GDM-360/397/398) and sleep mode (GDM-398/397/360).
The GDM-300/400 Series Hand Held DMM are a compact, high precision, battery operated multimeter series designed to meet most of the daily needs for design engineers as well as service engineers. The GDM-300/400 series design is driven by mobile-oriented features, such as automatic power down to preserve battery life, a large backlight display for crisp viewing, a rotary selector switch and clear-cut push buttons to ease operation.
The basic functions match the depth of bench-top multimeters: fuse-protected current input, true RMS for accurate AC measurements, Auto ranging, Duty cycle, and Relative mode. These compact, reliable, and economical devices are ideal for any engineer.
SELECTION GUIDE | ||||||||
---|---|---|---|---|---|---|---|---|
MODEL | GDM-461 | GDM-451 | GDM-397 | GDM-396 | GDM-394 | GDM-395 | GDM-356 | GDM-350B |
Max. Display | 22000 | 19999 | 4000 | 3999 | 3999 | 3999 | 1999 | 1999 |
Auto Ranging | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Analog Bar | ✔ | ✔ | ||||||
True RMS | ✔ | ✔ | ||||||
Display Backlight | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Fused 10A Range | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Auto Power off | ✔ | ✔ | ✔ | ✔ | ✔ | |||
DC Voltage | 1000V | 1000V | 1000V | 1000V | 1000V | 600V | 1000V | 250V |
AC Voltage | 750V | 750V | 750V | 750V | 750V | 600V | 750V | 250V |
DC Current | 10A | 20A | 10A | 10A | 10A | 20A | 10A | |
AC Current | 10A | 20A | 10A | 10A | 10A | 20A | ||
Resistance | 220MΩ | 200MΩ | 40MΩ | 40MΩ | 40MΩ | 40MΩ | 200MΩ | 20MΩ |
Capacitance | 220mF | 20µF | 4000µF | 100µF | 100µF | 100µF | 100µF | |
Frequency | 220MHz | 20kHz | 10MHz | 10MHz | 10MHz | 99.9kHz | 20kHz | |
Diode | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Continuity | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Temperature | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Duty Cycle(%) | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Transistor (hFE) | ✔ | |||||||
REL | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Data Hold | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Peak Hold | ✔ | |||||||
MAX MIN | ✔ | |||||||
RS232C | ✔ | ✔ | ✔ |
There are no reviews yet.