LKR 1,408,380
Out of stock
Month(s) | Handling Fee (%) | Monthly (Approx) | Total (Approx) |
---|---|---|---|
3 | 0.00% | 553,962.80 | 1,661,888.40 |
6 | 0.00% | 276,981.40 | 1,661,888.40 |
Month(s) | Handling Fee (%) | Monthly (Approx) | Total (Approx) |
---|---|---|---|
6 | 0.00% | 276,981.40 | 1,661,888.40 |
K | 0.8°C | |
T | 0.8°C | |
E | 0.7°C | |
R | 1.8°C | |
S | 1.5°C | |
B | 1.4°C | |
L | 0.7°C | |
U | 0.75°C | |
N | 0.9°C | |
Resolution | J, K, T, E, L, N, U: 0.1°C, 0.1°F B, R, S: 1°C, 1°F | |
XK | 0.6°C | |
BP | 1.2°C | |
Source accuracy | NI-120 | 0.2°C |
PT-100 (385) | 0.33°C | |
PT-100 (393) | 0.3°C | |
PT-100 (JIS) | 0.3°C | |
PT-200 (385) | 0.2°C | |
PT-500 (385) | 0.3°C | |
PT-1000 (385) | 0.2°C | |
Resolution | 0.1°C | |
Accuracy stated for 4-wire measurement. | ||
J | 0.7°C | |
K | 0.8°C | |
T | 0.8°C | |
E | 0.7°C | |
R | 1.4°C | |
S | 1.5°C | |
B | 1.4°C | |
L | 0.7°C | |
U | 0.75°C | |
N | 0.9°C | |
Resolution | J, K, T, E, L, N, U: 0.1°C, B, R, S: 1°C | |
XK | 0.6°C | |
BP | 1.2°C | |
Specifications | ||
Ramp functions | Source functions | Voltage, current, resistance, frequency, temperature |
Ramps | Slow ramp, Fast ramp, 25% step-ramp | |
Loop power function | Voltage | 24 V |
Accuracy | 10% | |
Maximum current | 22 mA, short circuit protected | |
Step functions | Source functions | Voltage, current, resistance, frequency, temperature |
Steps | 25% of range, 100% of range | |
Environmental Specifications | ||
Operating temperature | -10°C to +55°C | |
Storage temperature | -20°C to 71°C | |
Operating altitude | 3000 m | |
Safety Specifications | ||
Agency approvals | EN 61010-1:1993, ANSI/ISA S82.01-1994; CAN/CSA C22.2 No 1010.1:1992 | |
Mechanical and General Specifications | ||
Size | 130 x 236 x 61 mm | |
Weight | 0.65 kg | |
Batteries | 4 AA alkaline batteries | |
Battery replacement | Separate battery compartment, accessable without breaking calibration seal | |
Side port connections | Pressure module connector, also used for remote real-time programming |
With the Fluke 725 Multifunction Process Calibrator you can easily source and measure almost any process parameter and test almost any process device. Measure and source mA, volts, temperature (RTDs and thermocouples), frequency, ohms, and pressure, using optional pressure modules.
From the moment you pick it up, the Fluke 725 is ready to perform as a powerful, yet easy-to-use field calibrator. Its simple controls, without menus, make operation easy and the backlit display provides better visibility in poor light. It features a small, streamline shape and a rugged, reliable design that make it ideal for standing up to harsh field conditions.
Power transmitters during test using the loop supply with simultaneous mA measurement so you can test a transmitter out of circuit and better isolate problems. The 725 can also test a variety of fast pulsed RTD transmitters and PLCs (Programmable logic controllers), with pulses as short as 10 ms.
Source mA with simultaneous pressure measurement to conduct valve and I/P (Input current/Output pressure) tests in a single device. You can also test flow meters with frequency and CPM (counts per minute) functions and perform fast linearity tests with auto-step and auto-ramp features so you can quickly verify the mA signal at different output levels.
Credit Card
Reviews
There are no reviews yet.