Need Help?
| Month(s) | Handling Fee (%) | Monthly (Approx) | Total (Approx) |
|---|---|---|---|
| 3 | 0.00% | 0.00 | 0.00 |
| 6 | 0.00% | 0.00 | 0.00 |
| 12 | 0.00% | 0.00 | 0.00 |
| DC Current range | 20.00 A/600.0 A, Basic accuracy: ±1.3% rdg. ±0.08 A (20 A range) | |||||
|---|---|---|---|---|---|---|
| AC Current range | 20.00 A/600.0 A (10 Hz to 1 kHz, True RMS), Basic accuracy: ±1.3% rdg. ±0.08 A (at 20 A) | |||||
| Crest factor | 20.00 A range: 7.5 600.0 A range: 3 or less |
|||||
| DC+AC Current range | 20.00 A/600.0 A (10 Hz to 1 kHz, True RMS), Basic accuracy DC, 45-66 Hz: ±1.3% rdg. ±0.13 A (at 20 A) | |||||
| DC Voltage range | 600.0 mV to 1700 V (*1), 5 ranges, Basic accuracy: ±0.5% rdg. ±0.5 mV (at 600 mV) | |||||
| AC Voltage range | 6.000 V to 1000 V, 4 ranges (15 Hz to 1 kHz, True RMS), Basic accuracy 45 - 66 Hz: ±0.9% rdg. ±0.013 V (at 6 V) | |||||
| DC+AC Voltage range | 6.000 V to 1000 V, 4 ranges, Basic accuracy DC, 45 - 66 Hz: ±1.0% rdg. ±0.023 V (at 6 V) | |||||
| Resistance range | 600.0 Ω to 600.0 kΩ, 4 ranges, Basic accuracy: ±0.7% rdg. ±0.5 Ω (at 600 Ω) | |||||
| Capacitance range | 1.000 μF to 1000 μF, 4 ranges, Basic accuracy: ±1.9% rdg. ±0.005 μF (at 1 μF) | |||||
| Frequency range | 9.999 Hz to 999.9 Hz, 3 ranges, Basic accuracy: ±0.1% rdg. ±0.003 Hz (at 9.999 Hz) | |||||
| Temperature (K) | -40.0 to 400.0 ˚C, add temperature probe accuracy to basic accuracy of ±0.5% rdg. ±3.0 ˚C | |||||
| Voltage detection | Hi: 40 V to 600 V AC, Lo: 80 V to 600 V AC, 50/60 Hz | |||||
| Other functions | Automatic AC/DC detection, Plus/Minus judgement function of DC A, DC V, Max/Min/Average/PEAK MAX/ PEAK MIN value display, Filter function, Display value hold, Auto hold, Back light, Auto-power save, Buzzer sounds, Zero-adjustment | |||||
| Dustproof, waterproof | Grip: IP54 (when measuring an insulated conductor only), Jaw (the current sensor portion of the instrument)/ barrier: IP50 *Risk of electric shock from the conductor being measured increases when wet. | |||||
| Power supply | LR03 Alkaline battery ×2, Continuous use 45 hr (Backlight OFF) | |||||
| Core jaw diameter | φ33 mm (1.30 in), Jaw dimension: 69 mm (2.72 in) W× 14 mm (0.55 in) D | |||||
| Dimensions and mass | 65 mm (2.56 in) W × 215 mm (8.46 in) H × 35 mm (1.38 in) D mm, 340 g (12.0 oz) | |||||
| Included accessories | TEST LEAD L9207-10, CARRYING CASE C0203, LR03 Alkaline battery ×2, Instruction Manual×1 | |||||
Hioki clamp meters are best-in-class measuring devices incorporating Hioki’s expertise in current sensing technology. Model CM4371 is a 600A True RMS clamp meter that features stronger jaws, broader -25°C to 65°C operating temperature range and IP54 dustproof and waterproof enclosure to enable professionals to work quickly in tough situations including the development, repair, and maintenance of equipment and devices such as electric vehicles. Additionally, the high-voltage DC measurement capability of up to 1700 V (*1) is ideal for the clamp maintenance inspections of electrical and solar power equipment.
CAT IV 600 V, CAT III 1000 V

Learn how to effectively use the current measurement function with this short video.
The Auto Hold feature is perfect in situations where the display is hard to read because the clamped wires are in hard to reach locations. With Auto Hold, measured results automatically freeze on the display until the next measurement starts, making testing and record taking a snap.
Watch this video to learn how to capture the maximum, minimum, average and peak values of a current signal, available when the AUTO AC/DC mode is not in use.
The CM4370 Series can measure both DC current and DC voltage with a single device at the same time, making it ideal for automotive battery testing and inspection and maintenance of solar panels.
Accurately measure the startup or inrush current of motors and equipment. The CM4370 series is engineered to detect the full startup current period and then identify the RMS waveform as well as the highest waveform peak.
The DMM function of the AC/DC clamp meter is advanced enough to measure up to 1700V AC/DC. Watch this video to learn more.
The DMM function of the AC/DC clamp meter also provides a continuity check function. Easily detect short-circuits with the clear buzzer and red LED.
The tip of the current sensor of the CM4370 Series can also detect live voltages, eliminating the need for you to use a separate voltage detector. Energized lines are identified with a loud buzzer and red LED on the clamp meter.
Credit Card
Marlbo Assistant • Online
Reviews
There are no reviews yet.