Safety design for industrial use



LKR 192,000
Out of stock
| Month(s) | Handling Fee (%) | Monthly (Approx) | Total (Approx) |
|---|---|---|---|
| 3 | 0.00% | 75,520.00 | 226,560.00 |
| 6 | 0.00% | 37,760.00 | 226,560.00 |
| 12 | 0.00% | 18,880.00 | 226,560.00 |
| Month(s) | Handling Fee (%) | Monthly (Approx) | Total (Approx) |
|---|---|---|---|
| 6 | 0.00% | 37,760.00 | 226,560.00 |
| 12 | 0.00% | 18,880.00 | 226,560.00 |
| Detection mode | Ture RMS |
|---|---|
| DC V | 600.0mV/6.000/60.00/600.0/1000V (Input impedance: 10MΩ [600mV/60/600/1000V], 11MΩ [6V]) ±0.09%rdg±2dgt (Basic accuracy) |
| AC V | 600.0mV/6.000/60.00/600.0/1000V (Input impedance: 10MΩ<200pF [600mV], 11MΩ<50pF [6V], 10MΩ<50pF [60/600/1000V]) ±0.5%rdg±5dgt (Basic accuracy) |
| DC A | 600.0/6000”A/60.00/440.0mA/6.000/10.00A ±0.2%rdg±2dgt (Basic accuracy) |
| AC A | 600.0/6000”A/60.00/440.0mA/6.000/10.00A ±0.75%rdg±5dgt (Basic accuracy) |
| Ω | 600.0Ω/6.000/60.00/600.0kΩ/6.000/60.00MΩ ±0.4%rdg±1dgt (Basic accuracy) |
| Continuity buzzer | 600.0Ω (The buzzer turns on at resistances lower than 50±30Ω) |
| Diode test | 2.000V ±1%rdg±2dgt Open curcuit voltage: <3.5V (Approx. 0.5mA Measuring Current) |
| Capacitance | 10.00/100.0nF/1.000/10.00/100.0/1000”F ±2%rdg±5dgt (Basic accuracy) |
| Frequency | 10.00 to 99.99/90.0 to 999.9Hz/0.900 to 9.999/9.00 to 99.99kHz ±0.02%rdg±1dgt (Basic accuracy) |
| Temperature | -50 to 600ÂșC ±2%rdg±2ÂșC (with the use of K-type Temperature probe) |
| Other functions | Data Hold (D/H), Auto Hold (A/H), Range Hold (R/H) Zero Adjustment (Capacitor, Resistance), LCD backlight |
| Applicable standards | IEC 61010-1 CAT IV 600V / CAT III 1000V Pollution degree 2 IEC 61010-031, IEC 61326-1 (EMC) |
| Display | 6,000 counts |
| Power source | R6 (1.5V)Ă4 (Auto power off: Approx. 20 minutes) |
| Dimension | 192(L)Ă90(W)Ă49(D) mm |
| Weight | Approx. 570g (including batteries and blank cover) |
| Accessories | 7220AÂ (Test leads) 8926Â (Fuse [440mA/1000V])Ă1 (included) 8927Â (Fuse [10A/1000V])Ă1 (included) R6Ă4 Instruction manual Blank cover |
| Optional accessories | 7234Â (Alligator clip) 8115Â (AC/DC Clamp Sensor) 8121Â (Load current Clamp Sensor) 8122Â (Load current Clamp Sensor) 8123Â (Load current Clamp Sensor) 8146Â (Leakage & Load current Clamp Sensor) 8147Â (Leakage & Load current Clamp Sensor) 8148Â (Leakage & Load current Clamp Sensor) 7146Â (Banana Ă4 adjuster plug) 8405Â (Temperature probe) 8406Â (Temperature probe) 8407Â (Temperature probe) 8408Â (Temperature probe) 9154Â (Carrying case) |
Credit Card
Marlbo Assistant âą Online
Reviews
There are no reviews yet.