Robust & Ergonomic Design!
De Facto Standard High Voltage Insulation Testers!!
LKR 232,825
Out of stock
Month(s) | Handling Fee (%) | Monthly (Approx) | Total (Approx) |
---|---|---|---|
3 | 0.00% | 91,577.83 | 274,733.50 |
6 | 0.00% | 45,788.92 | 274,733.50 |
Month(s) | Handling Fee (%) | Monthly (Approx) | Total (Approx) |
---|---|---|---|
6 | 0.00% | 45,788.92 | 274,733.50 |
Insulation resistance |
||||
---|---|---|---|---|
Test voltage | 250V | 500V | 1000V | 2500V |
Measuring range | 0.0 to 100.0MΩ | 0.0 to 99.9MΩ 80 to 1000MΩ |
0.0 to 99.9MΩ 80 to 999MΩ 0.80 to 2.00GΩ |
0.0 to 99.9MΩ 80 to 999MΩ 0.80 to 9.99GΩ 8.0 to 100.0GΩ |
Accuracy | ±5%rdg±3dgt | ±5%rdg±3dgt | ±5%rdg±3dgt | ±5%rdg±3dgt |
Short circuit current | 1.5mA | |||
Rated test current | 0.7 to 0.9mA at 0.25MΩ load |
0.8 to 1mA at 0.5MΩ load |
1 to 1.2mA at 1MΩ load |
1 to 1.2mA at 2.5MΩ load |
Open circuit current | 250V +10%,-10% | 500V +20%,-10% | 1000V +20%,-0% | 2500V +20%,-0% |
Voltage measurement |
||||
Measuring range | 30 to 600V AC (50/60Hz) ±30 to ±600V DC |
|||
Accuracy | ±2%rdg±3dgt | |||
General | ||||
Applicable standards | IEC 61010-1, 61010-2-030 CAT Ⅳ 300V / CAT Ⅲ 600V Pollution degree 2 IEC 61010-031, IEC 61326-1, 2-2 |
|||
Power source | DC12V : LR14/R14 × 8pcs | |||
Dimension | 177 (L) × 226 (W) × 100 (D) mm 300 (L) × 315 (W) × 125 (D) mm (Carring case [Hard]) |
|||
Weight | Approx. 1.7kg (including batteries) Approx. 4kg (including accessories) |
|||
Accessories | 7165A (Line probe) 7264 (Earth cord) 7265 (Guard cord) 8019 (Hook type prod) 9203 (Carring case [Hard]) LR14 (Alkaline battery size C) × 8 Instruction manual |
|||
Optional accessories | 7168A (Line probe with alligator clip) 7253 (Longer line probe with alligator clip) 8302 (Adaptor for recorder) |
Credit Card
Reviews
There are no reviews yet.