LKR 257,520
In stock
| Month(s) | Handling Fee (%) | Monthly (Approx) | Total (Approx) |
|---|---|---|---|
| 3 | 0.00% | 101,291.20 | 303,873.60 |
| 6 | 0.00% | 50,645.60 | 303,873.60 |
| 12 | 0.00% | 25,322.80 | 303,873.60 |
| Month(s) | Handling Fee (%) | Monthly (Approx) | Total (Approx) |
|---|---|---|---|
| 6 | 0.00% | 50,645.60 | 303,873.60 |
| 12 | 0.00% | 25,322.80 | 303,873.60 |
• Large transformer jaws of 68mm diameter makes it possible to clamp on all three or four wires (3 phases) together for leakage current measurement.
• True RMS enables an accurate measurement for distorted waveforms.
• Measurement from mA up to AC 1000A
• Frequency filter switch to eliminate the effect of the harmonics.
• 2 way analogue output terminal
• Resolution 0.1mA
Credit Card
Marlbo Assistant • Online
Reviews
There are no reviews yet.