LKR 129,015
Out of stock
| Month(s) | Handling Fee (%) | Monthly (Approx) | Total (Approx) |
|---|---|---|---|
| 3 | 0.00% | 50,745.90 | 152,237.70 |
| 6 | 0.00% | 25,372.95 | 152,237.70 |
| 12 | 0.00% | 12,686.48 | 152,237.70 |
| Month(s) | Handling Fee (%) | Monthly (Approx) | Total (Approx) |
|---|---|---|---|
| 6 | 0.00% | 25,372.95 | 152,237.70 |
| 12 | 0.00% | 12,686.48 | 152,237.70 |
・Detachable & Rotatable Light Sensor
・Data Hold Function
・MAX/MIN Function
・Large LCD with BackLight
Credit Card
Marlbo Assistant • Online
Reviews
There are no reviews yet.