
LKR 13,105
In stock
| Month(s) | Handling Fee (%) | Monthly (Approx) | Total (Approx) |
|---|---|---|---|
| 3 | 0.00% | 5,154.63 | 15,463.90 |
| 6 | 0.00% | 2,577.32 | 15,463.90 |
| Operating voltage | AC 90 to 1000 V(Lo sensitivity) AC 20 to 1000 V(Hi sensitivity) |
|---|---|
| Frequency range | 50/60Hz |
| Operating temperature range | -10 to 50°C |
| Storage temperature range | -20 to 60°C |
| Applicable Standards | IEC 61010-1 CAT â…£ 600V / CAT â…¢ 1000V Pollution degree 2 |
| Power source | LR03 / R03(AA)(1.5V) × 2 |
| Dimension | 153(L) × φ20mm |
| Weight | Approx. 40g (including batteries) |
| Accessories | LR03(AA) × 2, Instruction manual |
Credit Card
Marlbo Assistant • Online
Reviews
There are no reviews yet.