Simultaneous Power & Power quality measurements
LKR 1,674,600
In stock
| Month(s) | Handling Fee (%) | Monthly (Approx) | Total (Approx) |
|---|---|---|---|
| 3 | 0.00% | 658,676.00 | 1,976,028.00 |
| 6 | 0.00% | 329,338.00 | 1,976,028.00 |
| 12 | 0.00% | 164,669.00 | 1,976,028.00 |
| Month(s) | Handling Fee (%) | Monthly (Approx) | Total (Approx) |
|---|---|---|---|
| 6 | 0.00% | 329,338.00 | 1,976,028.00 |
| 12 | 0.00% | 164,669.00 | 1,976,028.00 |
Power Quality Analyzer |
||
|---|---|---|
| Wiring connections | 1P2W, 1P3W, 3P3W, 3P4W | |
| Measurements and parameters | Voltage, Current, Frequency, Active power, Reactive power, Apparent power,Active energy, Reactive energy, Apparent energy, Power factor (cos θ), Neutral current, Demand, Harmonics, Quality (Swell/Dip/Interruption, Transients/Over voltage, Inrush current, Unbalance rate), Capacitance calculation for PF correction unit, Flicker |
|
| Voltage (RMS) | ||
| Range | 600.0 / 1000V | |
| Accuracy | 600.0V Range : (sine wave 40 to 70Hz) 10% to 150% against 100V or more of nominal V : Nominal V±0.5% Out of above range : ±0.2%rdg±0.2%f.s. 1000V Range : ±0.2%rdg±0.2%f.s.(sine wave 40 to 70Hz) |
|
| Allowable input | 1 to 120% of each range (rms). 200% of each range (peak) | |
| Display range | 0.15 to 130% of each range | |
| Crest factor | 3 or less | |
| Sampling speed of Voltage transient | 24µs | |
| Current (RMS) | ||
| Range | 8128/8135 ( 50A type ) : 5000mA / 50.00A / AUTO 8127 ( 100A type ) : 10.00 / 100.0A / AUTO 8126 ( 200A type ) : 20.00 / 200.0A / AUTO 8125 ( 500A type ) : 50.00 / 500.0A / AUTO 8124/8130 ( 1000A type ) : 100.0 / 1000A / AUTO 8146/8147/8148 ( 10A type ) : 1000mA / 10.00A / AUTO 8133 ( 3000A type ) : 300.0 / 3000A / AUTO |
|
| Accuracy | ±0.2%rdg±0.2%f.s. + accuracy of clamp sensor (sine wave, 40 to 70Hz) | |
| Allowable input | 1 to 110% of each range (rms). 200% of each range (peak) | |
| Display range | 0.15 to 130% of each range | |
| Crest factor | 3 or less | |
| Active power | ||
| Accuracy | ±0.3%rdg±0.2%f.s. + accuracy of clamp sensor (power factor 1, sine wave, 40 to 70Hz) |
|
| Influence of power factor | ±1.0%rdg (reading at power factor 0.5 against power factor 1) | |
| Frequency meter range | 40 to 70Hz | |
| Power supply (AC Line) | AC100 to 240V / 50 to 60Hz / 7VA max | |
| Power supply (DC battery) | Alcaline size AA battery LR6 or Ni-MH (HR-15-51) × 6 Battery life approx. 3h (LR6, Backlight OFF) |
|
| Internal memory | FLASH memory (4MB) | |
| PC card interface | SD card (2GB) | |
| Communication interface | USB, Bluetooth® 5.0 | |
| Display | 320 × 240 (RGB) Pixel, 3.5inch color TFT display | |
| Display update period | 1 sec | |
| Applicable standards | IEC 61010-1 CAT Ⅳ 300V / CAT Ⅲ 600V / CAT Ⅱ 1000V Pollution degree 2, IEC 61010-2-030, IEC 61010-031, IEC 61326, EN 50160 IEC 61000-4-30 Class S, IEC 61000-4-15, IEC 61000-4-7 |
|
| Temperature and humidity range | 23±5ºC, less than 85% RH (without condensation) | |
| Operating temperature and humidity range | 0 to +45ºC, less than 85% RH (without condensation) | |
| Storage temperature and humidity range | -20 to +60ºC, less than 85% RH (without condensation) | |
| Power supply (AC Line) | AC100 to 240V / 50 to 60Hz / 7VA max | |
| Power supply (DC battery) | Alcaline size AA battery LR6 or Ni-MH (HR-15-51) × 6 Battery life approx. 3h (LR6, Backlight OFF) |
|
| Dimension | 175(L) × 120(W) × 68(D) mm | |
| Weight | Approx. 900g | |
| Accessories | 7141B (Voltage test lead set) 7170(Power cord[EU]) or 7240(Power cord[UK]) 7219 (USB cable) 8326-02 (SD card [2GB]) 9125 (Carrying case) Input terminal plate × 6, Quick manual, LR6× 6 |
|
| Optional Accessories | 8124/8125/8126/8127/8128 (Load current Clamp Sensor) 8130/8133(*)/8135(*) (Flexible clamp sensor) 8146/8147/8148 (Leakage and Load current clamp sensor) 8312 (Power supply adapter) 9132 (Magnetic carrying case) |
|
Please download “KEW Windows for KEW 6315(software)” from here.
* The KEW 6315 can be used with firmware versions V1.50 or later for the KEW 8133 and V3.00 or later for the KEW 8135.
Please check here for the latest firmware.
*Included accessories for below models are same with above-mentioned.
Credit Card
Marlbo Assistant • Online
Reviews
There are no reviews yet.