Hard Case Model
Hard case

*Please checkĀ hereĀ for the soft case model.

LKR 167,805 Original price was: LKR 167,805.LKR 134,245Current price is: LKR 134,245.
In stock
| Month(s) | Handling Fee (%) | Monthly (Approx) | Total (Approx) |
|---|---|---|---|
| 3 | 0.00% | 52,803.03 | 158,409.10 |
| 6 | 0.00% | 26,401.52 | 158,409.10 |
| 12 | 0.00% | 13,200.76 | 158,409.10 |
| Month(s) | Handling Fee (%) | Monthly (Approx) | Total (Approx) |
|---|---|---|---|
| 6 | 0.00% | 26,401.52 | 158,409.10 |
| 12 | 0.00% | 13,200.76 | 158,409.10 |
| Earth resistance measurement |
20Ī© | 200Ī© | 2000Ī© | |
|---|---|---|---|---|
| Measuring range | 0.00 to 1999 Ī© | |||
| Didplay range | 0.00 to 19.99 Ī© | 0.0 to 199.9 Ī© | 0.0 to 1999 Ī© | |
| Accuracy | ±2%rdg±0.1Ω | ±2%rdg±3dgt | ||
| Earth voltage measurement | ||||
| Measuring range | 0 to 200V AC (50/60Hz) | |||
| Didplay range | 0.0 to 199.9V | |||
| Accuracy | ±1%rdg±4dgt | |||
| Overload protection | Earth Resistance: 280V AC (10 seconds) Earth Voltage: 300V AC (1 minute) |
|||
| Applicable standards | IEC 61010-1 CAT III 300V Pollution Degree 2, IEC 61010-2-030, IEC 61557-1,5, IEC 60529 (IP54) |
|||
| Power source | R6 (AA) (1.5V) Ć 6 | |||
| Dimension | 105(L) Ć 158(W) Ć 70(D)mm (including case lid) | |||
| Weight | Approx. 550gĀ (including batteries and case lid) | |||
| Accessories | 7095AĀ (Earth resistance test leads (Red 20m, Yellow 10m, Green 5m/1set)) 7127BĀ (Simplified measurement probe) 8032Ā (Auxiliary earth spikes[2 spikes/1set]) 9121Ā (shoulder strap) 9165Ā (Carrying case [Hard]) R6 (AA)Ā ĆĀ 6,Ā Instruction Manual |
|||
| Optional accessories | 7245AĀ (Precision measurement cord set) 8259Ā (Adapter for measurement terminal) 9084Ā (Carrying case) |
|||
Adapter to enable use of other test leads. (MODEL 8259)

Credit Card
Marlbo Assistant ⢠Online
Reviews
There are no reviews yet.