Need Help?
LKR 235,830
Out of stock
| Month(s) | Handling Fee (%) | Monthly (Approx) | Total (Approx) |
|---|---|---|---|
| 3 | 0.00% | 92,759.80 | 278,279.40 |
| 6 | 0.00% | 46,379.90 | 278,279.40 |
| 12 | 0.00% | 23,189.95 | 278,279.40 |
| Month(s) | Handling Fee (%) | Monthly (Approx) | Total (Approx) |
|---|---|---|---|
| 6 | 0.00% | 46,379.90 | 278,279.40 |
| 12 | 0.00% | 23,189.95 | 278,279.40 |
| Rotation speed measurement | |
| Range | Optical (non-contact) measurement: 1 to 99999 revolutions/minute Contact measurement: 1 to 19999 revolutions/minute (Fluke 931 only) |
| Precision | ±0.02%RD+1 |
| Sensing distance | (optical) 500 mm |
| Specifications | |
| Battery type | (2) 1.5V LR6 (alkaline) AA battery |
| Battery life | About 40 hours |
| Operating temperature | 0°C to 50°C |
| Storage temperature | -20°C to 70°C |
| Weight | 250 g |
| Dimensions | 175 × 60 × 28 mm |
| Warranty period | 1 year |
Credit Card
Marlbo Assistant • Online
Reviews
There are no reviews yet.