LKR 460,100
In stock
Month(s) | Handling Fee (%) | Monthly (Approx) | Total (Approx) |
---|---|---|---|
3 | 0.00% | 180,972.67 | 542,918.00 |
6 | 0.00% | 90,486.33 | 542,918.00 |
Month(s) | Handling Fee (%) | Monthly (Approx) | Total (Approx) |
---|---|---|---|
6 | 0.00% | 90,486.33 | 542,918.00 |
Insulation resistance |
|||||
---|---|---|---|---|---|
Test voltage | 250V | 500V | 1000V | 2500V | 5000V |
Measuring range | 0.0 - 100.0MΩ | 0.0 - 99.9MΩ 80 - 1000MΩ |
0.0 - 99.9MΩ 80 - 999MΩ 0.80 - 2.00GΩ |
 0.0 - 99.9MΩ 80 - 999MΩ 0.80 - 9.99GΩ 8.0 - 100.0GΩ |
0.0 - 99.9MΩ 80 - 999MΩ 0.80 - 9.99GΩ 8.0 - 99.9GΩ 80 - 1000GΩ |
Accuracy | ±5%rdg±3dgt | ±5%rdg±3dgt | ±5%rdg±3dgt | ±5%rdg±3dgt | ±5%rdg±3dgt ±20%rdg (100GΩ or more) |
Short circuit current | 1.5mA | ||||
Rated test current | 0.7 - 0.9mA at 0.25MΩ load | 0.8 - 1mA at 0.5MΩ load | 1 - 1.2mA at 1MΩ load | 1 - 1.2mA at 2.5MΩ load | 1mA - 1.2mA at 5MΩ load |
Open circuit current | 250V +10%,-10% |
500V +20%,-10% |
1000V +20%,-0% |
2500V +20%,-0% |
5000V +20%,-0% |
Voltage measurement |
|||||
Measuring range | AC: 30 - 600V (50/60Hz) DC: ±30 - ±600V |
||||
Accuracy | ±2%rdg±3dgt | ||||
General | |||||
Applicable standards | IEC 61010-1, 61010-2-030 CAT â…£ 300V / CAT â…¢ 600V Pollution degree 2 IEC 61010-031, IEC 61326-1, 2-2 |
||||
Power source | DC12V : LR14/R14 × 8pcs | ||||
Dimension | 177 (L) × 226 (W) × 100 (D) mm 300 (L) × 315 (W) × 125 (D) mm (Carrying case [Hard]) |
||||
Weight | 1.9kg approx. (including batteries) 4kg approx. (including accessories) |
||||
Accessories | 7165A (Line probe) 7264 (Earth cord) 7265 (Guard cord) 8019 (Hook type prod) 9181 (Carrying case [Hard]) LR14 (Alkaline battery size C) × 8 Instruction manual |
||||
Optional accessories | 7168AÂ (Line probe with alligator clip) 7253Â (Longer line probe with alligator clip) 8302Â (Adaptor for recorder) |
Credit Card
Reviews
There are no reviews yet.