 
  
 
LKR 164,790
In stock
| Month(s) | Handling Fee (%) | Monthly (Approx) | Total (Approx) | 
|---|---|---|---|
| 3 | 0.00% | 64,817.40 | 194,452.20 | 
| 6 | 0.00% | 32,408.70 | 194,452.20 | 
| Month(s) | Handling Fee (%) | Monthly (Approx) | Total (Approx) | 
|---|---|---|---|
| 6 | 0.00% | 32,408.70 | 194,452.20 | 
| Rated Tripping Current | 10/20/30/200/300/500mA | 
|---|---|
| Fault Condition Settings | × 1/2, × 1, × 5, × DC, AUTO RAMP | 
| Trip Current Duration | 1000ms, 200ms (×5) | 
| Lowest Resolution | 1ms | 
| Trip Time Accuracy | ±0.6%rdg±4dgt | 
| Operating Voltage | 230V+10%-15% (195V - 253V) 50Hz | 
| Safety Standard | IEC 61557-1,-6 IEC 61010-1 CAT III 300V IEC 61010-2-031 Pollution Degree 2 | 
| Withstand Voltage | 3700V AC for 1 minute | 
| IP Rating | IEC 60529-IP54 | 
| Dimensions | 167(L) × 186(W) × 89(D)mm | 
| Weight | 800g approx. | 
| Accessories | Molded plug test leads* 9121 (Shoulder Strap) 9147 (Cord case) Instruction Manual | 
| Optional | 7121B (Simplified measurement probe) | 
 
													 
													Credit Card
 
         
     
            Marlbo Assistant • Online
Reviews
There are no reviews yet.