LKR 40,020
In stock
| Month(s) | Handling Fee (%) | Monthly (Approx) | Total (Approx) |
|---|---|---|---|
| 3 | 0.00% | 15,741.20 | 47,223.60 |
| 6 | 0.00% | 7,870.60 | 47,223.60 |
| 12 | 0.00% | 3,935.30 | 47,223.60 |
| Month(s) | Handling Fee (%) | Monthly (Approx) | Total (Approx) |
|---|---|---|---|
| 6 | 0.00% | 7,870.60 | 47,223.60 |
| 12 | 0.00% | 3,935.30 | 47,223.60 |
• Temperature measurement, selectable for ºC and ºF
• 6040 counts with Bar Graph display
• MIN/MAX function enables to record min & max value
• REL(relative value) function to indicate the measurement variation
Credit Card
Marlbo Assistant • Online
Reviews
There are no reviews yet.