LKR 467,500
Out of stock
Month(s) | Handling Fee (%) | Monthly (Approx) | Total (Approx) |
---|---|---|---|
3 | 0.00% | 183,883.33 | 551,650.00 |
6 | 0.00% | 91,941.67 | 551,650.00 |
Month(s) | Handling Fee (%) | Monthly (Approx) | Total (Approx) |
---|---|---|---|
6 | 0.00% | 91,941.67 | 551,650.00 |
Measuring method | Dielectric constant |
---|---|
Applications | Grain, Seeds |
Measurement range | 1-40% (sample dependent) |
Sample volume | 240 mL |
Operating temperature range | 0-40 °C |
Accuracy | 0.5% below 20% |
Correction function | Mass,Temperature,Shift correction (Offset correction) |
Other functions | Average, auto power off, bulk density (g/L) (sample weight/sample volume) |
Display | Digital (LCD) |
Power source | 4pcs. 1.5V Batteries ("AA" size Alkaline) |
Dimensions | 125 (W) x 205 (D) x 215 (H) mm |
Weight | Net 1.3kg / Shipment 4.0kg |
Options | Printer (VZ-330 or VZ-390) |
This instrument can measure the moisture content of many kinds of grain, seeds, and other products. Using a fixed sample volume allows the weight, temperature, and capacitance (dielectric) of the sample to be measured. After processing this information, with the use of the embedded microprocessor, the “Moisture Value” is displayed. Refer to the separate “Product List” for measurable grain types. Because the calibration curves of products on the “Product List” have been already stored, the measurement of a sample on the list can be instantly performed by simply pressing the product number.
[Note] The entered sample types may be different even among the same PM-650 models. The display may be different between examples in the Operating Manual and the real ones on the actual tester, but the usage is the same.
Credit Card
Reviews
There are no reviews yet.