LKR 296,460
Out of stock
| Month(s) | Handling Fee (%) | Monthly (Approx) | Total (Approx) |
|---|---|---|---|
| 3 | 0.00% | 116,607.60 | 349,822.80 |
| 6 | 0.00% | 58,303.80 | 349,822.80 |
| 12 | 0.00% | 29,151.90 | 349,822.80 |
| Month(s) | Handling Fee (%) | Monthly (Approx) | Total (Approx) |
|---|---|---|---|
| 6 | 0.00% | 58,303.80 | 349,822.80 |
| 12 | 0.00% | 29,151.90 | 349,822.80 |
・World’s fastest measurement speed (0.5 sec.)
・Six ranges available for insulation
resistance test (50/100/125/250/500/1000 V)
Credit Card
Marlbo Assistant • Online
Reviews
There are no reviews yet.