Hard Case Model
Hard case
*Please check here for the soft case model.
LKR 173,780 Original price was: LKR 173,780.LKR 126,430Current price is: LKR 126,430.
In stock
Month(s) | Handling Fee (%) | Monthly (Approx) | Total (Approx) |
---|---|---|---|
3 | 0.00% | 49,729.13 | 149,187.40 |
6 | 0.00% | 24,864.57 | 149,187.40 |
Month(s) | Handling Fee (%) | Monthly (Approx) | Total (Approx) |
---|---|---|---|
6 | 0.00% | 24,864.57 | 149,187.40 |
Earth resistance measurement |
20Ω | 200Ω | 2000Ω | |
---|---|---|---|---|
Measuring range | 0.00 to 1999 Ω | |||
Didplay range | 0.00 to 19.99 Ω | 0.0 to 199.9 Ω | 0.0 to 1999 Ω | |
Accuracy | ±2%rdg±0.1Ω | ±2%rdg±3dgt | ||
Earth voltage measurement | ||||
Measuring range | 0 to 200V AC (50/60Hz) | |||
Didplay range | 0.0 to 199.9V | |||
Accuracy | ±1%rdg±4dgt | |||
Overload protection | Earth Resistance: 280V AC (10 seconds) Earth Voltage: 300V AC (1 minute) |
|||
Applicable standards | IEC 61010-1 CAT III 300V Pollution Degree 2, IEC 61010-2-030, IEC 61557-1,5, IEC 60529 (IP54) |
|||
Power source | R6 (AA) (1.5V) × 6 | |||
Dimension | 105(L) × 158(W) × 70(D)mm (including case lid) | |||
Weight | Approx. 550g (including batteries and case lid) | |||
Accessories | 7095A (Earth resistance test leads (Red 20m, Yellow 10m, Green 5m/1set)) 7127B (Simplified measurement probe) 8032 (Auxiliary earth spikes[2 spikes/1set]) 9121 (shoulder strap) 9165 (Carrying case [Hard]) R6 (AA) × 6, Instruction Manual |
|||
Optional accessories | 7245A (Precision measurement cord set) 8259 (Adapter for measurement terminal) 9084 (Carrying case) |
Adapter to enable use of other test leads. (MODEL 8259)
Credit Card
Reviews
There are no reviews yet.