LKR 150,175
Out of stock
| Month(s) | Handling Fee (%) | Monthly (Approx) | Total (Approx) |
|---|---|---|---|
| 3 | 0.00% | 59,068.83 | 177,206.50 |
| 6 | 0.00% | 29,534.42 | 177,206.50 |
| 12 | 0.00% | 14,767.21 | 177,206.50 |
| Month(s) | Handling Fee (%) | Monthly (Approx) | Total (Approx) |
|---|---|---|---|
| 6 | 0.00% | 29,534.42 | 177,206.50 |
| 12 | 0.00% | 14,767.21 | 177,206.50 |
・Bluetooth communication functions
・Wide Range Illuminance Measurement 0.0 lx to 199900 lx
・With auto-zero-adjustment function to achieve precise
measurements.
・Detachable & Rotatable Light Sensor
・Data Hold Function
・MAX/MIN Function
・Large LCD with Back Light
Credit Card
Marlbo Assistant • Online
Reviews
There are no reviews yet.