LKR 167,960
Out of stock
| Month(s) | Handling Fee (%) | Monthly (Approx) | Total (Approx) |
|---|---|---|---|
| 3 | 0.00% | 66,064.27 | 198,192.80 |
| 6 | 0.00% | 33,032.13 | 198,192.80 |
| 12 | 0.00% | 16,516.07 | 198,192.80 |
| Month(s) | Handling Fee (%) | Monthly (Approx) | Total (Approx) |
|---|---|---|---|
| 6 | 0.00% | 33,032.13 | 198,192.80 |
| 12 | 0.00% | 16,516.07 | 198,192.80 |
・Bluetooth communication functions
・Wide Range Illuminance Measurement 0.0 lx to 199900 lx
・With auto-zero-adjustment function to achieve precise
measurements.
・Detachable & Rotatable Light Sensor
・Data Hold Function
・MAX/MIN Function
・Large LCD with Back Light
Credit Card
Marlbo Assistant • Online
Reviews
There are no reviews yet.