Need Help?



| Month(s) | Handling Fee (%) | Monthly (Approx) | Total (Approx) |
|---|---|---|---|
| 3 | 0.00% | 0.00 | 0.00 |
| 6 | 0.00% | 0.00 | 0.00 |
| 12 | 0.00% | 0.00 | 0.00 |
Insulation resistance |
||||||
|---|---|---|---|---|---|---|
| Rated voltage | 50 V | 125 V | 250 V | 500 V | ||
| Range | 2.000/20.00/200.0 MΩ(Auto-ranging) | |||||
| First effective range | ||||||
| Measuring range | 0.100 to 10.00 MΩ | 0.100 to 25.0 MΩ | 0.100 to 50.0 MΩ | 0.100 to 100.0 MΩ | ||
| Mid-scale value | 1 MΩ | 2 MΩ | 2 MΩ | 5 MΩ | ||
| Accuracy | ±2%rdg±2dgt | |||||
| Second effective range | ||||||
| Measuring range | 0.050 to 0.099 MΩ | |||||
| Accuracy | ±2%rdg±4dgt | |||||
| Measuring range | 10.01 to 200.0 MΩ | 25.1 to 200.0 MΩ | 50.1 to 200.0 MΩ | 100.1 to 200.0 MΩ | ||
| Accuracy | ±5%rdg | |||||
| Other range | ||||||
| Measuring range | 0.000 to 0.049 MΩ | |||||
| Accuracy | ±2%rdg±6dgt | |||||
| Rated current | 1.0 to 1.2 mA(at the following resistances) | |||||
| 0.050 MΩ | 0.125 MΩ | 0.250 MΩ | 0.500 MΩ | |||
| Open-circuit voltage | 100 to 120% of rated voltage | |||||
| Short-circuit current | 1.5 mA or less | |||||
| Earth resistance | ||||||
| Measuring range | 200.0/2000 Ω(Auto-ranging) | |||||
| Accuracy | ±3%rdg±5dgt | |||||
| Output current | Approx. 1.6 mA(200 Ω range)/825 Hz, Approx. 0.7 mA(2000 Ω range)/825 Hz | |||||
| Volt | ||||||
| Measuring range | 2.0 to 440.0 V AC/±2.0 to ±440.0 V DC (AC/DC auto-detection: 2 V or higher) | |||||
| Accuracy | ±1%rdg±4dgt AC/±1%rdg±8dgt DC | |||||
| Applicable standards | IEC 61010-1, IEC 61010-2-030 CAT Ⅳ 150 V/CAT Ⅲ 300 V Pollution degree 2, IEC 61010-2-034, IEC 61557-1,2,5,10, IEC 60529(IP40), IEC 61326-1, IEC 61326-2-2, IEC 61010-031 |
|||||
| Communication interface | Bluetooth® 5.0 | |||||
| Operating temperature and humidity range | -10 to 50 °C, relative humidity 85% or less(no condensation) | |||||
| Storage temperature and humidity range |
-20 to 60 °C, relative humidity 75% or less(no condensation) | |||||
| Power source | LR6(AA)(1.5 V) x 2 | |||||
| Dimension | 232(L) x 51(W) x 42(D) mm(including the tip metal parts) | |||||
| Weight | Approx. 230 g(including batteries) | |||||
| Accessories | 7248 (Test lead with alligator clip and flat test probe) 8072A (CAT Ⅱ standard prod) 8017B (Extension prod long) 8253 (CAT Ⅲ standard prod) 9161 (Carrying case) Batteries, Instruction manual |
|||||
| Optional accessories | 7296 (L-shaped probe set) 9198 (Carrying case for L-shaped probe) |
|||||

| Rated voltage | 50 V | 125 V | 250 V | 500 V |
|---|---|---|---|---|
| Reference value | 0.100 MΩ | 0.100 MΩ | 0.200 MΩ | 0.400 MΩ |
*At the shipment

*Helpful method when auxiliary earth electrodes aren’t able to be driven into the ground.
This is a simplified earth resistance tester and uses the existing earth systems (with a sufficiently low earth resistance) such as buried metal pipes like main water pipe, common earth for commercial power supply and a lightning electrode on buildings and performs measurements based on the 2-pole measurement method.

Earth resistance measurement of load

Earth resistance measurement of outlet

Measurement Data Management Application “KEW Smart Advanced” supporting Android™ and iOS
For details, click here.
Possible to turn ON/OFF comparator function or change threshold value for warning.
Suddenly need to use any of the disabled feature, press the power switch with holding down the SELECT switch and restart it. This temporarily restores settings to the default. Default Reset is possible without using the app.
*This is a temporary setting. To reset settings changed via the app and completely initialized (restore to factory default setting), extra operations are required.
Maximum display value of voltage, insulation and earth resistance can be set to the desired value.

E.g.: Max resistance value on 250 V range for insulation resistance measurement is changed to 10 MΩ.
Prevent unintentional output on insulation ranges! Disable unnecessary features!

E.g.: Voltage measurement and 50 V and 500 V are disabled.
*Even when the voltage function is turned off, voltage can be measured while the insulation and earth resistance functions are in stand-by mode.
Credit Card
Marlbo Assistant • Online
Reviews
There are no reviews yet.