LKR 184,950
Out of stock
| Month(s) | Handling Fee (%) | Monthly (Approx) | Total (Approx) |
|---|---|---|---|
| 3 | 0.00% | 72,747.00 | 218,241.00 |
| 6 | 0.00% | 36,373.50 | 218,241.00 |
| 12 | 0.00% | 18,186.75 | 218,241.00 |
| Month(s) | Handling Fee (%) | Monthly (Approx) | Total (Approx) |
|---|---|---|---|
| 6 | 0.00% | 36,373.50 | 218,241.00 |
| 12 | 0.00% | 18,186.75 | 218,241.00 |
• 3pole and 2pole Earth Resistance measurement (0.01Ω-2000Ω)
• Waterproof design (IP67)
• Rotary Switch makes the user interface very intuitive
• Large LCD Display with Backlight
• Led to monitor correct / non correct auxiliary earth spike resistance
• Earth Voltage Measurement (AC/DC 0-300V)
• CAT Ⅳ 100V
Credit Card
Marlbo Assistant • Online
Reviews
There are no reviews yet.