LKR 207,420
Out of stock
| Month(s) | Handling Fee (%) | Monthly (Approx) | Total (Approx) |
|---|---|---|---|
| 3 | 0.00% | 81,585.20 | 244,755.60 |
| 6 | 0.00% | 40,792.60 | 244,755.60 |
| 12 | 0.00% | 20,396.30 | 244,755.60 |
| Month(s) | Handling Fee (%) | Monthly (Approx) | Total (Approx) |
|---|---|---|---|
| 6 | 0.00% | 40,792.60 | 244,755.60 |
| 12 | 0.00% | 20,396.30 | 244,755.60 |
• 3pole and 2pole Earth Resistance measurement (0.01Ω-2000Ω)
• Waterproof design (IP67)
• Rotary Switch makes the user interface very intuitive
• Large LCD Display with Backlight
• Led to monitor correct / non correct auxiliary earth spike resistance
• Earth Voltage Measurement (AC/DC 0-300V)
• CAT Ⅳ 100V
Credit Card
Marlbo Assistant • Online
Reviews
There are no reviews yet.