Soft Case Model
Soft case

*Please checkĀ hereĀ for the hard case model.

LKR 143,964 Original price was: LKR 143,964.LKR 135,330Current price is: LKR 135,330.
In stock
| Month(s) | Handling Fee (%) | Monthly (Approx) | Total (Approx) |
|---|---|---|---|
| 3 | 0.00% | 53,229.80 | 159,689.40 |
| 6 | 0.00% | 26,614.90 | 159,689.40 |
| 12 | 0.00% | 13,307.45 | 159,689.40 |
| Month(s) | Handling Fee (%) | Monthly (Approx) | Total (Approx) |
|---|---|---|---|
| 6 | 0.00% | 26,614.90 | 159,689.40 |
| 12 | 0.00% | 13,307.45 | 159,689.40 |
| Earth resistance measurement |
20⦠| 200⦠| 2000⦠| |
|---|---|---|---|---|
| Measuring range | 0.00 to 1999⦠| |||
| Display range | 0.00 to 19.99⦠| 0.0 to 199.9⦠| 0 to 1999⦠| |
| Accuracy | ±2%rdg±0.1 ⦠| ±2%rdg±3dgt | ||
| Earth voltage measurement | ||||
| Measuring range | 0 to 200 V AC (50,60Hz) | |||
| Display range | 0.0 to 199.9 V | |||
| Accuracy | ±1%rdg±4dgt | |||
| Overload protection | Earth resistance : 280V AC (10 seconds) Earth voltage : 300V AC (1 minute) |
|||
| Applicable standards | IEC 61010-1 CAT ā
¢300 V Pollution degree 2 IEC 61010-2-030, IEC 61557-1,5, IEC 60529 (IP54) |
|||
| Power source | R6(AA)(1.5V) Ć 6 | |||
| Dimension | 105(L) Ć 158(W) Ć 70(D) mm (including case lid) | |||
| Weight | Approx. 550g (including batteries and case lid) | |||
| Accessories | 7095AĀ (Earth resistance test leads (Red 20m, Yellow 10m, Green 5m/1set)) 7127BĀ (Simplified measurement probe) 8032Ā (Auxiliary earth spikes[2 spikes/1set]) 9121Ā (shoulder strap) 9084Ā (Carrying case) R6(AA) Ć 6, Instruction manual |
|||
| Optional accessories | 7245AĀ (Precision measurement cord set) 8259Ā (Adapter for measurement terminal) 9165Ā (Carring case [Hard]) |
|||
Adapter to enable use of other test leads. (MODEL 8259)

Credit Card
Marlbo Assistant ⢠Online
Reviews
There are no reviews yet.