🔥 FAB FEB Fiesta is ON! 🔥
Up to 30% OFF + 0% Installments on top brands like Fluke & Kyoritsu.
The two models are economic, compact and offer a range of special features:
LKR 99,130
In stock
Month(s) | Handling Fee (%) | Monthly (Approx) | Total (Approx) |
---|---|---|---|
3 | 0.00% | 38,991.13 | 116,973.40 |
6 | 0.00% | 19,495.57 | 116,973.40 |
Month(s) | Handling Fee (%) | Monthly (Approx) | Total (Approx) |
---|---|---|---|
6 | 0.00% | 19,495.57 | 116,973.40 |
General specifications | |
Digital display | 6000 count resolution |
Low battery Indication | Displays a signal when the batteries are below their required voltage |
Power source | Three AAA IEC LR03 batteries |
Clamp opening size | 1.45 in (37 mm) |
Jaw diameter | 1.45 in (37 mm) |
Dimensions (L x W x H) | 9.21 in x 2.95 in x 1.37 in |
(234.0 mm x 75.0 mm x 34.8 mm) | |
Weight | Approximately 13.5 oz (384 g) (batteries included) |
Auto range | Available in Ohms |
Safety | CE |
EN/IEC 61010-1 and IEC 61010-2-032 | |
Measurement Category: 600V CAT III |
317 Electrical specifications | ||
Current AC | Range | 40.00 A, 600.0 A |
Resolution | 0.01 A, 0.1 A | |
Accuracy | 1.6% ±6 digit (50-60 Hz) {40 A} | |
2.5% ±8 digit (60-500 Hz) {40 A} | ||
1.5% ±5 digit (50-60 Hz) {600 A} | ||
2.5% ±5 digit (60-500 Hz) {600 A} | ||
Crest Factor add 2% into spec for CF > 2 | 3.0 Max @ 500 A, 2.5 Max @ 600 A | |
AC response | rms | |
Current DC | Range | 40.00 A, 600.0 A |
Resolution | 0.01 A, 0.1 A | |
Accuracy | 1.6% ±6 digit (40 A) | |
1.5% ±5 digit (600 A) | ||
Voltage AC | Range | 600.0 V |
Resolution | 0.1 V | |
Accuracy | 1.5% ±5 digit (20-500Hz) | |
AC response | rms | |
Voltage DC | Range | 600.0 V |
Resolution | 0.1 V | |
Accuracy | 1% ±4 digit | |
Resistance | Range | 400.0 Ω, 4000 Ω |
Resolution | 0.1 Ω, 1 Ω | |
Accuracy | 1% ±5 digit | |
Continuity | ≤ 30 Ω | |
Inrush | Integration time | N/A |
Frequency | Range | N/A |
Accuracy | N/A | |
Trigger Level | N/A |
319 Electrical specifications | ||
Current AC | Range | 40.00 A, 600.0 A, 1000 A |
Resolution | 0.01 A, 0.1 A, 1 A | |
Accuracy | 1.6% ±6 digit (50-60 Hz) {40 A} | |
2.5% ±8 digit (60-500 Hz) {40 A} | ||
1.5% ±5 digit (50-60 Hz) {600/1000 A} | ||
2.5% ±5 digit (60-500 Hz) {600/1000 A} | ||
Crest Factor add 2% into spec for CF > 2 | 3.0 Max @ 500 A, 2.5 Max @ 600 A, 1.4 Max @ 1000 A | |
AC response | rms | |
Current DC | Range | 40.00 A, 600.0 A, 1000 A |
Resolution | 0.01 A, 0.1 A, 1 A | |
Accuracy | 1.6% ±6 digit (40 A) | |
1.5% ±5 digit (600/1000 A) | ||
Voltage AC | Range | 600.0 V |
Resolution | 0.1 V | |
Accuracy | 1.5% ±5 digit (20-500Hz) | |
AC response | rms | |
Voltage DC | Range | 600.0 V |
Resolution | 0.1 V | |
Accuracy | 1% ±4 digit | |
Resistance | Range | 400.0 Ω |
4000 Ω | ||
Resolution | 0.1 Ω | |
1 Ω | ||
Accuracy | 1% ±5 digit | |
Continuity | ≤ 30 Ω | |
Inrush | Integration time | 100 ms |
Frequency | Range | 5.0 - 500.0 Hz |
Accuracy | 0.5% ±5 digit | |
Trigger Level | 10 - 100 Hz ≥ 5 A, 5 - 10 Hz, 100 - 500 Hz ≥ 10 A | |
The accuracy specifications aply at 73 °F ±41 °F (23 °C ±5 °C) Below 64 °F and above 82 °F (18 °C and above 28 °C) accuracy degrades at (0.1) times specification per °C. True rms for ac V and ac A accuracy is specified from 5% to 100% of range. |
Environmental specifications | |
Operating temperature | 14°F to 122°F (-10 °C to 50 °C) |
Storage temperature | -40 °F to 140 °F (-40 °C to 60 °C) |
Operating humidity | Non-condensing (< 50 °F) (< 10 °C) |
90% RH (50 °F to 86 °F) (10 °C to 30 °C) | |
75% RH (86 °F to 104 °F) (30 °C to 40 °C) | |
45% RH (104 °F to 122 °F) (40 °C to 50 °C) | |
(Without condensation) | |
Operating altitude | 1 mile (2000 meters) above mean sea level |
Storage altitude | 7 miles (12,000 meters) above mean sea level |
IP Rating | IP40 |
Vibration requirements | Random MIL-PRF-28800F Class 2, 5-500 Hz, 30 minutes per axis |
Drop test requirements | 3 ft (1 m) drop test, six sides, oak floor |
EMI, RFI, EMC | Instrument unspecified for use in EMC field ≥ 0.1 V/m |
Temperature coefficients | 0.1x (specified accuracy)/ °C |
(<64 °F or > 82° F) | |
(<18 °C or > 28 °C) |
The Fluke 317 and 319 are designed with ergonomic concepts, shaped to fit your hand and to access tight spots easily. These small and rugged clamp meters are ideally suited for current measurements up to 1000 A (319) in tight cable compartments. The Fluke 317and 319 also offer AC/DC current measurements and has a higher resolution for loads below 40 A. In addition to a compact package with a strong feature set, the Fluke 319 also equip with In-rush current and Frequency functions for testing motors, lighting, etc.
Credit Card
Reviews
There are no reviews yet.