LKR 376,500
Out of stock
| Month(s) | Handling Fee (%) | Monthly (Approx) | Total (Approx) |
|---|---|---|---|
| 3 | 0.00% | 148,090.00 | 444,270.00 |
| 6 | 0.00% | 74,045.00 | 444,270.00 |
| 12 | 0.00% | 37,022.50 | 444,270.00 |
| Month(s) | Handling Fee (%) | Monthly (Approx) | Total (Approx) |
|---|---|---|---|
| 6 | 0.00% | 74,045.00 | 444,270.00 |
| 12 | 0.00% | 37,022.50 | 444,270.00 |
• Rugged design with a hard carrying case for field use
• Detachable High Voltage Line probe
• Automatic ranges, high and low scales, indicated by different LED's
• Drip proof
Credit Card
Marlbo Assistant • Online
Reviews
There are no reviews yet.