LKR 948,570
Out of stock
| Month(s) | Handling Fee (%) | Monthly (Approx) | Total (Approx) |
|---|---|---|---|
| 3 | 0.00% | 373,104.20 | 1,119,312.60 |
| 6 | 0.00% | 186,552.10 | 1,119,312.60 |
| 12 | 0.00% | 93,276.05 | 1,119,312.60 |
| Month(s) | Handling Fee (%) | Monthly (Approx) | Total (Approx) |
|---|---|---|---|
| 6 | 0.00% | 186,552.10 | 1,119,312.60 |
| 12 | 0.00% | 93,276.05 | 1,119,312.60 |
• Permits a wide range of insulation testing up to 100GΩ at variable test voltage from 1kV to 10kV.
• DC voltage output for recorders.
• Output voltage is shown on the digital display.
• After tests, automatically discharges the charges stored in the circuit under test.
• Operated by rechargeable Nickel-metal hydride batteries.
Credit Card
Marlbo Assistant • Online
Reviews
There are no reviews yet.