LKR 336,480
Out of stock
| Month(s) | Handling Fee (%) | Monthly (Approx) | Total (Approx) |
|---|---|---|---|
| 3 | 0.00% | 132,348.80 | 397,046.40 |
| 6 | 0.00% | 66,174.40 | 397,046.40 |
| 12 | 0.00% | 33,087.20 | 397,046.40 |
| Month(s) | Handling Fee (%) | Monthly (Approx) | Total (Approx) |
|---|---|---|---|
| 6 | 0.00% | 66,174.40 | 397,046.40 |
| 12 | 0.00% | 33,087.20 | 397,046.40 |
・World’s fastest measurement speed (0.5 sec.)
・Six ranges available for insulation
resistance test (50/100/125/250/500/1000 V)
・Insulation measurement up to 40GΩ
・Diagnostic Insulation Test : PI, DAR
Credit Card
Marlbo Assistant • Online
Reviews
There are no reviews yet.