IP67 Dust & Waterproof rugged EARTH TESTER
Cable Reel Set Model
*Please check here for the hard case model.
LKR 265,780
In stock
Month(s) | Handling Fee (%) | Monthly (Approx) | Total (Approx) |
---|---|---|---|
3 | 0.00% | 104,540.13 | 313,620.40 |
6 | 0.00% | 52,270.07 | 313,620.40 |
Month(s) | Handling Fee (%) | Monthly (Approx) | Total (Approx) |
---|---|---|---|
6 | 0.00% | 52,270.07 | 313,620.40 |
Earth resistance measurement |
20Ω | 200Ω | 2000Ω | ||||
---|---|---|---|---|---|---|---|
Measuring range | 0.00 to 2000 Ω | ||||||
Display range | 0.00 to 20.99 Ω | 0.0 to 209.9 Ω | 0 to 2099 Ω | ||||
Accuracy*1 | ±1.5%rdg±0.08 Ω*2 | ±1.5%rdg±4dgt | |||||
Auxiliary earth resistance*3 | <10kΩ | <50kΩ | <100kΩ | ||||
Comparator reference value | 10Ω | 100Ω | 500Ω | ||||
Earth voltage measurement | |||||||
Measuring range | 0 to 300 V AC (45 to 65Hz) ±0 to ±300 V DC |
||||||
Display range | 0.0 to 314.9 V 0.0 to ±314.9 V |
||||||
Accuracy | ±1%rdg±4dgt | ||||||
Applicable Standards | IEC 61010-1 CAT Ⅳ 100V / CAT Ⅲ 150V / CAT Ⅱ 300V Pollution degree 3 IEC 61010-2-030, IEC 61010-031, IEC 61557-1, 5 IEC 60529 (IP67), IEC 61326-1, 2-2 |
||||||
Power source | LR6(AA)(1.5V) × 6 | ||||||
Dimension | 121(L) × 188(W) × 59(D) mm (including case lid) | ||||||
Weight | Approx. 690g (including batteries and case lid) | ||||||
Accessories | 7127B (Simplified measurement probe) 8041 (Auxiliary earth spikes [2spikes/1set]) 9121 (Shoulder strap) 7267 (Cable reel for Earth resistance tester [red:20m]) 7268 (Cable reel for Earth resistance tester [yellow:10m]) 7271 (Earth resistance test lead [green:5m]) 9190 (Carrying case) LR6(AA) × 6, Instruction manual |
||||||
Optional Accessories | 7266 (Earth resistance test leads [red:20m, yellow:10m, green:5m/1set]) 7269 (Earth resistance test leads [red:20m]) 7270 Earth resistance test leads [yellow:10m]) 7272 (Precision measurement Cord set) 8259 (Adapter for measurement terminal) 9191 (Carrying case[Hard]) 9192 (Carring case for cord reels) |
*1 For precision measurement, auxiliary earth resistance should be 100 Ω ±5% or less.
*2 At simplified measurement add ±0.10 Ω to the specified accuracy.
*3 Accuracy within the auxiliary earth resistance: ±5% rdg ±10 dgt.
The international standard IEC 60364-6 provides information regarding the measurement of the resistance of an earth electrode for TT, TN and IT systems.
This measurement shall be made by the Volt-Amperometric method using two auxiliary earth electrodes.
The instrument that covers this requirement is the Earth Tester.
After use you can wash it to remove the mud and dust.
Noise rejection up to 25V rms allows accurate testing in noisy environments.
A red LED comes on if an external voltage is detected.
【LED light comes on if:】
Frequency | Voltage |
---|---|
0 to 10Hz | > 10V |
10 to 100Hz | >25V |
100 to 400Hz | >5V |
Earth measurements are possible up to 100kΩ* of auxiliary earth spikes resistance.
*20Ω range 10kΩ, 200Ω range 50kΩ, 2000Ω range 100kΩ.
4105DLBT-H checks if the auxiliary earth resistance is:
Robust forged earth spikes.
Innovative Cable reel with wire guide system to facilitate rewinding.
Adapter to enable use of other test leads.
Credit Card
Reviews
There are no reviews yet.