?Battery operated
?PASS / FAIL result
?Color status back light
?10 mA & 30 mA RCD test(Isolation transformer built in)
Memory function up to 999 data
?Printer output
?Complies to AS / NZS 3760
LKR 383,305
Out of stock
Month(s) | Handling Fee (%) | Monthly (Approx) | Total (Approx) |
---|---|---|---|
3 | 0.00% | 150,766.63 | 452,299.90 |
6 | 0.00% | 75,383.32 | 452,299.90 |
Month(s) | Handling Fee (%) | Monthly (Approx) | Total (Approx) |
---|---|---|---|
6 | 0.00% | 75,383.32 | 452,299.90 |
Mains voltage indlcation |
|||
---|---|---|---|
Display range | 30 to 270V | ||
Accuracy | ±5V | ||
Protective conductor resistance test |
|||
Measuring range | 0.00 to 20.00Ω | ||
Open circuit voltage | 5V±0.4V DC | ||
Measuring current | 200mA DC(nominal value) | ||
Accuracy | ±3%rdg±5dgt | ||
Insulation resistance test |
|||
Rated volatge | 250V | 500V | |
Measuring range | 0.00 to 20.00MΩ | ||
No-load voltage | 250V DC +20%,-0% | 500V DC +20%,-0% | |
Short circuit current | 1.5mA DC or less | ||
Accuracy | ±2%rdg±3dgt | ||
Load current/Leakage current test |
|||
Item | Load current | Leakage current | |
Mains voltage range | 100 to 253V/50Hz | ||
Measuring range | 0.10 to 10.00A rms | 0.10 to 20.00mA rms | |
Accuracy | ±10%rdg±5dgt | ±3%rdg±5dgt | |
RCD test |
|||
Rated voltage | 230V -15% to +10%/50Hz | ||
Rated current | 10/30mA | ||
Function | × 1 | × 5 | |
Test duration | 0.0 to 500.0ms | 0.0 to 40.0ms | |
Operating time accuracy | ±2ms(≦40ms),±8ms(>40ms) | ||
Power source | LR6(AA)(1.5V) × 6 | ||
Applicable Standards | IEC/EN61010-1 CAT II 300V, IEC/EN61010-2-030, IEC 61010-2-034 IEC/EN61010-031, EN61326-2-2, AS/NZ3760 |
||
Dimension / Weight | 261(L) × 104(W) × 57(D)mm / Approx. 940g(including batteries) | ||
Accessories | 7277(Mains lead), 7129A(Test lead with Alligator clip), 7161A(Flat test prod[black]), 7276(Adapter for Extension cord), 9193(Carrying case), 8928(Fuse[10A/250V]), 9121(Shoulder strap), Buckle, LR6(AA) x 6, Instruction manual |
||
Optional Accessories | 7219(USB cable), 7275(Printer cable:Mini Din 6pin-D-sub 9pin), 7248(Test lead with Alligator clip and Flat test probe) |
This instrument is suitable for performing tests as required by the following standards.
AS/NZS 3760 In-service safety inspection and testing of electrical equipment.
Function | Tests of contents |
---|---|
ClassÂ â… Test |
|
Class â…¡ Test |
|
Extension Lead Test |
|
RCD Test |
|
Credit Card
Reviews
There are no reviews yet.