LKR 206,600 Original price was: LKR 206,600.LKR 160,320Current price is: LKR 160,320.
In stock
Month(s) | Handling Fee (%) | Monthly (Approx) | Total (Approx) |
---|---|---|---|
3 | 0.00% | 63,059.20 | 189,177.60 |
6 | 0.00% | 31,529.60 | 189,177.60 |
Month(s) | Handling Fee (%) | Monthly (Approx) | Total (Approx) |
---|---|---|---|
6 | 0.00% | 31,529.60 | 189,177.60 |
AC A | 200mA/2/20A ±1%rdg±2dgt [50/60Hz] (200mA) ±1.5%rdg±8dgt [40Hz to 2kHz] (200mA) ±1%rdg±2dgt [50/60Hz] (2A) ±2.5%rdg±10dgt [40Hz to 2kHz] (2/20A) |
---|---|
DC A | 2/20A ±1%rdg±2dgt (2A) ±1.5%rdg±4dgt (20A) |
Conductor size | Ø7.5mm max. |
Frequency response | DC, 40Hz to 2kHz |
Output | Recorder : DC200mV against AC200mA/2/20A DC200mV against DC2/20A |
Power source | 6LR61(9V) × 1 or AC Adapter |
Dimension | 142(L) × 64(W) × 26(D)mm 153(L) × 23(W) × 18(D)mm Clamp Sensor |
Weight | Approx. 220g |
Accessories | 9095 (Carrying Case) 6LF22 × 1 Instruction Manual |
Optional Accessories | 7256 (Output cord) |
Never make current measurement on a circuit above 60V AC/DC
as the instrument is designed for use on low voltage circuits only.
Credit Card
Reviews
There are no reviews yet.