Need Help?



LKR 114,400
In stock
| Month(s) | Handling Fee (%) | Monthly (Approx) | Total (Approx) |
|---|---|---|---|
| 3 | 0.00% | 44,997.33 | 134,992.00 |
| 6 | 0.00% | 22,498.67 | 134,992.00 |
| Month(s) | Handling Fee (%) | Monthly (Approx) | Total (Approx) |
|---|---|---|---|
| 6 | 0.00% | 22,498.67 | 134,992.00 |
| Test voltage | 250V/500V/1000V |
|---|---|
| Measuring ranges (Mid-scale value) |
100MΩ/200MΩ/400MΩ (1MΩ) (2MΩ) (4MΩ) |
| Output voltage on open circuit | Rated test voltage+20%, -0% |
| Nominal current | 1mA DC min. |
| Output short circuit current | 1 - 2mA DC |
| Accuracy | 0.1 - 10MΩ/0.2 - 20MΩ/0.4 - 40MΩ (Accuracy Guaranteed Ranges) ±5% of indicated value |
| Measuring ranges (Mid-scale value) |
3Ω/500Ω (1.5Ω) / (20Ω) |
|---|---|
| Output voltage on open circuit | 4.1V DC approx. |
| Measuring current | 210mA DC min. |
| Accuracy | ±1.5% of scale length |
| AC Voltage | 0 - 600V AC |
|---|---|
| Accuracy | ±5% of scale length |
| Insulation Resistance | |
|---|---|
| Test voltage | 250/500/1000V |
| Measuring ranges (Mid-scale value) |
100/200/400MΩ (1/2/4MΩ) |
| Output voltage on open circuit | Rated test voltage +20%, -0% |
| Nominal current | 1mA DC min. |
| Output short circuit current | 1 to 2mA DC |
| Accuracy | 0.1 to 10/0.2 to 20/0.4 to 40MΩ (Accuracy Guaranteed Ranges) ±5% of indicated value |
| Continuity | |
| Measuring ranges (Mid-scale value) |
3/500Ω (1.5/20Ω) |
| Output voltage on open circuit | Approx. 4.1V DC |
| Measuring current | 210mA DC min. |
| Accuracy | ±1.5% of scale length |
| AC Voltage | |
| AC Voltage | 0 to 600V AC |
| Accuracy | ±5% of scale length |
| General | |
| Applicable standard | IEC 61010-1 CAT III 600V Pollution Degree 2 IEC 61010-2-034, IEC 61557-1,2,4 IEC 60529 (IP54), IEC 61326-1 (EMC) |
| Power source | R6 (AA) (1.5V) × 6 |
| Dimension | 106(L) × 160(W) × 72(D)mm |
| Weight | Approx. 560g |
| Accessories | 7122B (Test leads) 9074 (Cord case) 8923 (Fuse[0.5A/600V]) × 1 (included), 1 (spare) R6 (AA) × 6 9121 (Shoulder Strap) Instruction Manual |
Credit Card
Marlbo Assistant • Online
Reviews
There are no reviews yet.