MODEL 4102A
Colour | |
---|---|
Size | |
Type |
Useful options foe measurement
Adapter to enable use of ather test leads. (MODEL 8259)
Earth resistance measurement |
× 1ΩRange | × 10Ω | × 100Ω | |
---|---|---|---|---|
Measuring range | 0 – 12Ω | 0 – 120Ω | 0 – 1200Ω | |
Accuracy | ±3% of full scale | |||
Earth voltage measurement | ||||
Measuring range | 0 – 30 V AC (50,60Hz) | |||
Accuracy | ±3% of full scale | |||
Overload protection | Earth resistance : 276V AC/DC (10 seconds) Earth voltage : 276V AC/DC (10 seconds) |
|||
Applicable Standards | IEC 61010-1 CAT Ⅲ300 V Pollution degree 2 IEC 61010-2-030, IEC 61557-1, -5, IEC 60529 (IP54) |
|||
Power source | R6(AA)(1.5V) × 6 | |||
Dimensions | 105(L) × 158(W) × 70(D) mm (including case lid) | |||
Weight | Approx. 600g (including batteries and case lid) | |||
Accessories | 7095A (Earth resistance test leads [red-20m, yellow-10m, green-5m/1set]) 7127B (Simplified measurement probe) 8032 (Auxiliary earth spikes[2 spikes/1set]) 9121(shoulder strap) 9084 (Soft case) R6 (AA) × 6, Instruction manual |
|||
Optional | 7245A (Precision measurement cord set) 8259 (Adapter for measurement terminal) 9164 (Hard case) |
There are no reviews yet.