• Single laser allows more accurate measurements.
• Back light display helps to read in a dark place.
• Dual display: Main display shows the measured values and Sub
display shows either of max, min, average or thermocouple value.
• Alarm function: The upper and lower temperature limits can be set.
• The red blinking back light indicates that the measured value is
below or over the pre-set limits.
• Temperature measurement with a K-type thermocouple is also
possible.
(K-type thermocouple is not supplied with the product.)
? This tester can measure human skin (surface) temperature
but isn’t suitable for body temperature measurement.
LKR 40,890 Original price was: LKR 40,890.LKR 29,750Current price is: LKR 29,750.
In stock
Month(s) | Handling Fee (%) | Monthly (Approx) | Total (Approx) |
---|---|---|---|
3 | 0.00% | 11,701.67 | 35,105.00 |
6 | 0.00% | 5,850.83 | 35,105.00 |
Month(s) | Handling Fee (%) | Monthly (Approx) | Total (Approx) |
---|---|---|---|
6 | 0.00% | 5,850.83 | 35,105.00 |
Infrared Thermometer | |||||||
---|---|---|---|---|---|---|---|
Measuring range | -32 - 535ºC | ||||||
Accuracy | ±3.0ºC (-32 - -20 ºC), ±2.0ºC (-20 - +100ºC), ±2%rdg (100 - 535ºC) | ||||||
Measuring element | Thermopile | ||||||
Infrared spectral band | 5 - 14μm | ||||||
Measuring diameter | 1000mm/ ø78mm (Distance/ Measuring dia.: 12:1) | ||||||
Repeatability | Within ±1ºC | ||||||
Emissivity | Variable between 0.10 and 1.00 (by 0.01 steps), Before shipment: 0.95 | ||||||
Collimation | Laser beam (Class 2, 630 - 670nm, 1mW or less) specifies the center. | ||||||
Thermocouple | |||||||
Thermocouple | K-type* | ||||||
Measuring range of thermocouple |
-199 - 1372ºC | ||||||
Accuracy of thermocouple |
±1.5%rdg+1ºC (-40 - 1372ºC) | ||||||
Response | 500ms | ||||||
Resolution | 0.1ºC | ||||||
Auto power off | If no key is pressed for 6 seconds, the power is shut off automatically. | ||||||
LCD display | LCD with back light (blinks in red when alarm function is activated) | ||||||
Dual display | Simultaneous display (Measured value and either of max, min, average or thermocouple value.) |
||||||
Operating temperature & humidity | 0 - 50ºC/ 10 - 90% RH | ||||||
Applicable standards | IEC 61326, IEC 61000-4-2, IEC 61000-4-3, IEC 61000-4-8, IEC60825-1 | ||||||
Battery | 6F22(9V) × 1 | ||||||
Dimension | 180 (L)×130 (W)×40 (D) mm | ||||||
Weight | Approx. 195g (excluding battery) | ||||||
Accessories | 9152(Carrying case), 6F22(9V) × 1, Instruction manual |
* Commercial K-type thermocouple can be used with the product.
DANGER
The connector for thermocouple is not insulated. Do not make measurement using a thermocouple when there is a risk of electrical shock hazard.
WARNING
Credit Card
Reviews
There are no reviews yet.